Home

Súdán prvotřídní Registrace y 27632 dihydrochloride roh Koberec Umělý

Stemcell Technologies Inc Y-27632 (Dihydrochloride), Size: 1 mg, Quantity:  | Fisher Scientific
Stemcell Technologies Inc Y-27632 (Dihydrochloride), Size: 1 mg, Quantity: | Fisher Scientific

Y-27632 2HCl | 99.58%(HPLC) | Selleck | ROCK inhibitor
Y-27632 2HCl | 99.58%(HPLC) | Selleck | ROCK inhibitor

Y-27632 | 99.92%(HPLC) | Selleck | ROCK inhibitor
Y-27632 | 99.92%(HPLC) | Selleck | ROCK inhibitor

Y-27632 dihydrochloride Buy(CAS Number: 129830-38-2)-MuseChem Chemicals
Y-27632 dihydrochloride Buy(CAS Number: 129830-38-2)-MuseChem Chemicals

Y-27632 Dihydrochloride | Simson Pharma Limited
Y-27632 Dihydrochloride | Simson Pharma Limited

APExBIO - Y-27632 dihydrochloride|ROCK1 inhibitor|CAS#  146986-50-7;129830-38-2
APExBIO - Y-27632 dihydrochloride|ROCK1 inhibitor|CAS# 146986-50-7;129830-38-2

Y-27632 dihydrochloride | ROCK Inhibitor | MedChemExpress
Y-27632 dihydrochloride | ROCK Inhibitor | MedChemExpress

Y-27632 dihydrochloride | CAS 129830-38-2 | SCBT - Santa Cruz Biotechnology
Y-27632 dihydrochloride | CAS 129830-38-2 | SCBT - Santa Cruz Biotechnology

Y-27632 = 98 HPLC 129830-38-2
Y-27632 = 98 HPLC 129830-38-2

Y-27632 dihydrochloride | CAS 129830-38-2 | SCBT - Santa Cruz Biotechnology
Y-27632 dihydrochloride | CAS 129830-38-2 | SCBT - Santa Cruz Biotechnology

Rho-Associated Kinase Inhibitor (Y-27632) Attenuates Doxorubicin-Induced  Apoptosis of Human Cardiac Stem Cells | PLOS ONE
Rho-Associated Kinase Inhibitor (Y-27632) Attenuates Doxorubicin-Induced Apoptosis of Human Cardiac Stem Cells | PLOS ONE

Abcam Y-27632 dihydrochloride, Rho kinase inhibitor 10mg, Quantity: Each |  Fisher Scientific
Abcam Y-27632 dihydrochloride, Rho kinase inhibitor 10mg, Quantity: Each | Fisher Scientific

Y-27632 dihydrochloride Supplier | CAS 129830-38-2 | Tocris Bioscience
Y-27632 dihydrochloride Supplier | CAS 129830-38-2 | Tocris Bioscience

Y-27632 Dihydrochloride
Y-27632 Dihydrochloride

Y-27632 dihydrochloride, Rho kinase inhibitor (CAS 129830-38-2) (ab120129)
Y-27632 dihydrochloride, Rho kinase inhibitor (CAS 129830-38-2) (ab120129)

APExBIO - Y-27632 dihydrochloride|ROCK1 inhibitor|CAS#  146986-50-7;129830-38-2
APExBIO - Y-27632 dihydrochloride|ROCK1 inhibitor|CAS# 146986-50-7;129830-38-2

The effects of Rho-associated kinase inhibitor Y-27632 on primary human  corneal endothelial cells propagated using a dual media approach |  Scientific Reports
The effects of Rho-associated kinase inhibitor Y-27632 on primary human corneal endothelial cells propagated using a dual media approach | Scientific Reports

ROCK inhibitor Y-27632 | Hello Bio
ROCK inhibitor Y-27632 | Hello Bio

Y 27632 Dihydrochloride 129830-38-2 | TCI (Shanghai) Development Co., Ltd.
Y 27632 Dihydrochloride 129830-38-2 | TCI (Shanghai) Development Co., Ltd.

Y-27632 Dihydrochloride, 99% Ultra-pure
Y-27632 Dihydrochloride, 99% Ultra-pure

Y-27632 dihydrochloride | ROCK1 inhibitor | Cas# 146986-50-7;129830-38-2 -  GlpBio
Y-27632 dihydrochloride | ROCK1 inhibitor | Cas# 146986-50-7;129830-38-2 - GlpBio

331752-47-7・Y-27632, MF・259-00613・257-00614[Detail Information] | [Cell  Culture]|Laboratory Chemicals-FUJIFILM Wako Chemicals U.S.A. Corporation
331752-47-7・Y-27632, MF・259-00613・257-00614[Detail Information] | [Cell Culture]|Laboratory Chemicals-FUJIFILM Wako Chemicals U.S.A. Corporation

TransSmall™ Y-27632 (Dihydrochloride)
TransSmall™ Y-27632 (Dihydrochloride)

Rock-specific inhibitor Y-27632 and its effect on hPDLC cytoskeletal... |  Download Scientific Diagram
Rock-specific inhibitor Y-27632 and its effect on hPDLC cytoskeletal... | Download Scientific Diagram

Y-27632 dihydrochloride (Y27632; Y-27632 2HCl) | CAS 129830-38-2 | AbMole  BioScience | Y-27632 dihydrochloride Price
Y-27632 dihydrochloride (Y27632; Y-27632 2HCl) | CAS 129830-38-2 | AbMole BioScience | Y-27632 dihydrochloride Price